VFD
Vertical POS Pole Display
- Time tested Dot-matrix display panel
- 5 x 7 dot matrix output
- 2 rows X 20 columns Vacuum Fluoresce display
- 700 cd/m2 Brightness.
- Form Factor: Pole display
- Interface: standard- USB
- Low power consumption [powered through USB port)
- Adjustable viewing angle – 35 degrees vertically and 70 degrees horizontally [with pole)
- Warranty: 1 Year
- Versatile interfacing and programming
Advantech Raiser, VFD POS Vertical display system is a simple, budget-friendly, cost-effective, dual display solution for small counter spaces. Advantech Raiser VFD is resilient, rugged and built-to-last. The display is easy-on- the-eye of the consumer with its crystal-clear Vacuum Fluorescent Display (Green) 2-line content. It is internally rugged and externally sleek and just delivers steady performance to meet the everyday POS chores of any end-user.
Product Specifications
Printing | Print Method | Direct Thermal Line Printing |
Resolution | Standard 203dpi (8dots/mm), | |
Emulated 180dpl{7dots/mm) | ||
Print Speed | Mox.260mm/s | |
Printing Width | 72mm | |
Interface | Standard | USB+Seriol+Ethemet |
Optional | Blue tooth or Wi-Fi | |
Page Mode |
| Support |
Memory | RAM | 32Mb |
Flash | 64Mb | |
Fonts | Chinese | GBK 24x24dots |
Alphanumerics | ASCII 9×17, 12x24dols | |
User-defined | YES | |
Codepage | 48 | |
Barcode | 1D | UPC-A. UPC-E, EAN8, EAN13, CODE39, ITF, CODEBAR. CODE128, CODE93 |
2D | PDF417, QR code | |
Graphics |
| Support bitmap printing with different density and user defined bitmap prinmg. (Max size of each bitmap is 64K. the total size of bitmap is 256k) |
Detection | Sensors | Paper out and paper near end sensors, cover open switch |
LED Indicator | Power | Blue LED |
Paper | Orange LED | |
Error | Red LED | |
Reliability | TPH Life | 150km |
Outer Life | 2 million cuts | |
Power Supply | Input | AC 100V-240V |
Output | DC 24V/2.5A | |
Paper | PaperType | Thermal Receipt Paper |
Paper Width | 58mm/80mm | |
Paper Thickness | 0.056-0.1 mm | |
Roll Paper Diameter | Max. OD dp83mm | |
Paper Load | Front or Top paper loading | |
Paper Cut | Partial cut or full cut | |
Environment | Operation | ODegreeC-45Degree C, 25%-85%RH |
Storage | -30Degree C-60DegreeC, 5%-95%RH | |
Physical | Dimensions | 134.8(L)x132{WJxl 32(H)mm |
Characteristics | Weight | 1.37KG(Withoul paper roll) |
Operations and Accessories |
| USB/Serial Cable, Paper Roll, Power Adopter, Power Cord,CD, Qulct Start Gulde |
Software | Emulation | ESC/POS |
Driver | Windows2000/ XP /Win7/Win8 / Win 10/POSReody/Linux /OPOS/ | |
SDK | WinCE, Win Mobile, Android |